
Cradlepoint E3000 5GBFA3-30005GB-GN |
Peplink Balance 1350 ECBPL-1350-EC-PRM |
|
|---|---|---|
|
Call for Availability
|
Call for Availability
|
|
| Manufacturer | Ericsson Cradlepoint | Peplink ↓ |
| Price | $3,909.00 | Contact Us For Pricing |
| Popularity | Extremely popular | Extremely popular |
| Connectivity↑ | ||
| No. of Cellular Connectors | 4 | 0 |
| No. of WiFi Connectors | 4 | 0 |
| No. of GPS Connectors | 1 | 0 |
| Cellular Connector | SMA Female | |
| WiFi Connector | RP-SMA Female | |
| GPS Connector | SMA Female | |
| Modem↑ | ||
| 4G/LTE Support | Yes | No |
| 5G Support | Yes | No |
| C-Band Support | Yes | No |
| FirstNet Support | Yes | No |
| APAC Support | No | No |
| mmWave Support | No | No |
| Networking↑ | ||
| No. of LAN Ports | 9 | 8 |
| No. of WAN Ports | 1 | 8 |
| No. of Fiber (SFP) Ports | 1 | 8 |
| No. of Serial Ports | 0 | 0 |
| Ports Configurable as LAN/WAN | Yes | Yes |
| USB Port | WAN | WAN |
| WiFi Support | WiFi 6 | |
| Cellular↑ | ||
| No. of Embedded Modems | 1 | 0 |
| SIM Card Size | 2FF | |
| eSIM Support | No | No |
| Antennas Included | Yes | No |
| Modem Expansion Slot | Yes | No |
| Modem Replaceable | No | No |
| Antenna Frequency |
4G/LTE Band 71 (600Mhz) 5G Low Band n5 (850Mhz) 5G Low Band n2 (1900Mhz) 4G/LTE Band 12/13/17/29 (700mhz) 4G/LTE Band 5/26 (850MHz) 4G/LTE Band 3 (1800MHz) 4G/LTE Band 2/25 (1900MHz) 4G/LTE Band 4/66 (1700/2100MHz) 4G/LTE Band 7 (2600MHz) |
|
| Certified Carrier |
AT&T T-Mobile UScellular Verizon FirstNet T-Mobile Connecting Heroes Verizon Frontline |
|
| Features↑ | ||
| FIPS Certified | No | No |
| Cloud Management Included | Yes | Yes |
| Bluetooth | Yes | No |
| Bonding Support | No | Yes |
| IP Passthrough | Yes | No |
| 5G RedCap | No | No |
| Size↑ | ||
| Length (in) | 6.3 | 17.2 |
| Width (in) | 12.6 | 11.8 |
| Height (in) | 1.7 | 1.73 |
| Misc.↑ | ||
| WAN Throughput Speed | 2 Gbps | 25 Gbps |
| Weight (lb) | 4.6 | 12 |
| Minimum Temperature (F) | 32 | 32 |
| Maximum Temperature (F) | 122 | 104 |
| Material | Metal | |
| Power Input | Power Supply, 54V, 3.3A, 2x2 Large, 2 meters | 100-240 VAC |
| Country of Origin | Taiwan | Taiwan |
| Additional Info↑ | ||
| Service Items | View Available Service Items | |
| Compatible Antennas | Show Compatible Antennas | |
| PDFs | ||
| Latest Blog Posts | |
|
| Latest YouTube Videos | |
|
| Large Deployment↑ | ||
| Have a large deployment? | Request a Quote | Request a Quote |
| 5Gstore Summary | The Cradlepoint E3000 5G is a niche selection that 5Gstore sells.
100% of the customers that purchase keep this router. Based on customer traffic, the Cradlepoint E3000 5G extremely popular. The Cradlepoint E3000 5G has 1 internal modem. The Cradlepoint E3000 5G has more internal modems than the Balance 1350 EC so this may not be a fair comparison. |
The Balance 1350 EC is a niche selection that 5Gstore sells.
100% of the customers that purchase keep this router. Based on customer traffic, the Balance 1350 EC extremely popular. The Balance 1350 EC has 0 internal modems. The Balance 1350 EC has less internal modems than the Cradlepoint E3000 5G so this may not be a fair comparison. |