
Peplink Balance 580BPL-580 |
Peplink Balance SDX ProBPL-SDX-PRO-M2-1TB |
|
|---|---|---|
|
Out of Stock
|
Call for Availability
|
|
| Rating | ||
| Manufacturer | Peplink | Peplink ↓ |
| Price | Contact Us For Pricing | Contact Us For Pricing |
| Popularity | Highly viewed | Extremely popular ![]() |
| Connectivity↑ | ||
| No. of Cellular Connectors | 0 | 0 |
| No. of WiFi Connectors | 0 | 0 |
| No. of GPS Connectors | 0 | 0 |
| Modem↑ | ||
| 4G/LTE Support | No | No |
| 5G Support | No | No |
| C-Band Support | No | No |
| FirstNet Support | No | No |
| APAC Support | No | No |
| mmWave Support | No | No |
| Networking↑ | ||
| No. of LAN Ports | 3 | 0 |
| No. of WAN Ports | 5 | 2 |
| No. of Fiber (SFP) Ports | 0 | 2 |
| No. of Serial Ports | 0 | 1 |
| Ports Configurable as LAN/WAN | No | Yes |
| USB Port | WAN | WAN |
| Cellular↑ | ||
| No. of Embedded Modems | 0 | 0 |
| eSIM Support | No | No |
| Antennas Included | No | No |
| Modem Expansion Slot | No | Yes |
| Modem Replaceable | No | Yes |
| Features↑ | ||
| FIPS Certified | No | Yes |
| Cloud Management Included | Yes | Yes |
| Bluetooth | No | No |
| Bonding Support | Yes | Yes |
| IP Passthrough | No | Yes |
| 5G RedCap | No | No |
| Size↑ | ||
| Length (in) | 12 | 17.2 |
| Width (in) | 16.8 | 13.3 |
| Height (in) | 1.73 | 1.7 |
| Misc.↑ | ||
| WAN Throughput Speed | 1.5 Gbps | 24Gbps |
| Weight (lb) | 8.8 | 15.9 |
| Minimum Temperature (F) | 32 | 32 |
| Maximum Temperature (F) | 104 | 104 |
| Material | Metal | |
| Power Input | AC Input 100V - 240V | |
| Country of Origin | Taiwan | Taiwan |
| Additional Info↑ | ||
| Service Items | View Available Service Items | View Available Service Items |
| PDFs | ||
| Latest Blog Posts | |
|
| Latest YouTube Videos | |
|
| Large Deployment↑ | ||
| Have a large deployment? | Request a Quote | |
| 5Gstore Summary | The Balance 580 is an emerging favourite that 5Gstore sells.
97.24% of the customers that purchase keep this router. Based on customer traffic, the Balance 580 highly viewed. There is 1 review for this product. The Balance 580 has 0 internal modems. The Balance 580 has same number of internal modems as the Balance SDX Pro so this is a good comparison. |
The Balance SDX Pro is a niche selection that 5Gstore sells.
88.89% of the customers that purchase keep this router. Based on customer traffic, the Balance SDX Pro extremely popular. The Balance SDX Pro has 0 internal modems. The Balance SDX Pro has same number of internal modems as the Balance 580 so this is a good comparison. |