2022 has brought in a lot of great things related to 5G coverage and understanding what this means for us all, and how to maximize on what is available to you now while also prepping for what is still to come.
With the announcement of 5G the conversation has brought up topics about the growing mmWave 5G Frequencies and we want to talk about familiarizing yourself with what products support this that would be great for your application and future proofing.
5G mmWave is an extremely fast 5G that although is still limited in where it can be found, is important to know if it is accessible to you.
This technology is capable of changing the future!
- mmWave utilizes the higher frequency radio bands for cellular(24GHz to 40GHz).
- If you are in an area capable of connecting to the mmWave, you are in the realm of being able to experience speeds of up to 4-5Gbps.
- Consumer speeds are often lower and factors like the line of sight to an mmWave Cell Tower are factors in the speeds you will experience.
- Locations where this can be utilized are going to be your major cities like:
- Los Angeles
- Denver
- Phoenix
- Dallas
- Houston
- Chicago
- Boston
- New York
- Atlanta
- Miami
- Philadelphia and more
Whether you are in an area that already has mmWave or not, these are still great options as they also have coverage for the 5GSub6 and 4G LTE bands – so you can purchase something to work for what is available to you now and prepare for the mmWave bands at the same time!
How do these products work and what is their main purpose?
- Great for locations with hard to reach cellular networks
- Excellent for rooftop mounting and then delivering 5G speeds to a central networking closet for distribution to the rest of the building
- These routers can fulfill the needs for large scale projects.
Use Case: Large Business/Offices Commercial business Residential | Use Case: Large Business/Offices Commercial business Residential |
Model: BEA1-40055GB-GN Front Back | Model:FW2010e Front Back |
Enclosure: Metal IP67 Rated | Enclosure: IP67 rating for water and dust ingress protection and Internal heating element for startup and operation in cold environments |
Wi-Fi Standard: 802.11ax Wi-Fi 6 (installation only) | Wi-Fi Standard: N/A |
Ethernet Ports: 2x 2.5 GbE RJ45 (LAN/WAN switchable) | Ethernet Ports: 1x 5Gbps LAN Port |
Downlink/Uplink Datarate: Up to 7.53 Gbps*/Up to 1.6 Gbps** *based on 20 Layers LTE + TDD (100 MHz BW, 256 QAM, 4×4) **based on 2 Layers LTE + TDD (200 MHz BW, 64 QAM, SISO) Maximum Throughput: 2 Gbps (Passthrough) | Downlink/Uplink Datarate: 5Gbps/1.8Gbps* ** Theoretical max download and upload speeds. Actual speeds experienced are dependent on carrier network and coverage. Maximum Throughput: 5 Gbps |
Supported Bands: 5G mmW: n260, n261 5G Sub6: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 4G LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B43, B46, B48, B66, B71 WCDMA: B1, B2, B3, B4, B5, B6, B8, B9, B19 | Supported Bands: 5G mmW: n257, n258, n260, n261 5G Sub6: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n46, n48, n66, n71, n77, n78 4G LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B20, B25, B26, B28, B29, B30, B32, B38, B39, B40, B41, B42, B43, B46, B48, B66, B71 |
Antenna(s): External Low/mid-band FR1 5G & LTE: N-type female connectors, external 600 MHz – 6 GHz cellular paddle antennas (qty 4. included) High-band FR2 5G: Internal 27.5-28.35 GHz, 37-40 GHz high-power antenna array (8×8 included) | Antenna(s): Built In mmWave Antennas QTM527-1/2 64-element phased array 44-45dBm Min Peak EIRP LTE/Sub6 Antennas 3-4dBi, 3.3GHz – 3.8GHz 2-3dBi, 1.7GHz – 2.7GHz 0-4dBi, 600MHz – 960MHz |
Dimensions: 12.72 x 11.8 x 3.11 in (323 x 300 x 79 mm) | Dimensions: 11.8 x 7.9 x 3.5 in (300 x 200 x 90 mm) |
Operating Temps: 22 °F to 140 °F (-30 °C to 60 °C) | Operating Temps: -4° to 140°F (-20°C to 60°C) |
Package Contents: -W4005-5GB Outdoor 5G Wideband Adapter -802.3bt 90 W PoE Injector -Cellular antenna, outdoor 5G Low/Mid Band with N type connector (Qty. 4) -Outdoor mounting plate -Pole mount clamp -Plate to assembly mounting screws & washers -Plate to W4005 mounting screws | Package Contents: -FW2010e Router -PoE Injector -SIM Tool |
Price and additional information: Click Here! | Price and additional information: Click Here! |
- A few key features with the Inseego FW2010e:
- Uses high-power mmWave antennas to extend the reach of 5G mmWave and bring high-bandwidth, low-latency connectivity to new use cases and experiences.
- High-power 5G mmWave radio extends network coverage up to 4.35 miles (7 km) and lowers the cost of deploying gigabit broadband services.
- Built In Antennas – cleaner, and easier to work with!
- Supports additional 5G mmWave bands in comparison to the W4005.
- Certified to work with the Verizon Business Plans.
Want to know more about these items – visit our site by using the links below for more information on each product.
Still unsure what might be a good fit for your needs? Contact Us Today!
- Email: sales@5gstore.com
- Call: 1-833-5GSTORE (1-833-547-8673)
- Chat: Click HERE to chat with an expert at 5Gstore!