
![]() |
||
|---|---|---|
Cradlepoint R920 NAMA05-0920-C7A-NA |
Cradlepoint E300 Cat 7BFQ1-0300C7C-GN |
|
|
Call for Availability
|
Out of Stock
|
|
| Rating | ||
| Manufacturer | Ericsson Cradlepoint | Ericsson Cradlepoint ↓ |
| Price | $1,552.00 | $999.00 |
| Popularity | Extremely popular ![]() |
Extremely popular ![]() |
| Connectivity↑ | ||
| No. of Cellular Connectors | 2 | 4 |
| No. of WiFi Connectors | 2 | 0 |
| No. of GPS Connectors | 1 | 1 |
| Cellular Connector | SMA Female | SMA Female |
| WiFi Connector | RP-SMA Female | |
| GPS Connector | SMA Female | SMA Female |
| Modem↑ | ||
| 4G/LTE Support | Yes | Yes |
| 5G Support | No | No |
| C-Band Support | No | No |
| FirstNet Support | Yes | Yes |
| APAC Support | No | No |
| mmWave Support | No | No |
| Networking↑ | ||
| No. of LAN Ports | 1 | 4 |
| No. of WAN Ports | 1 | 1 |
| No. of Fiber (SFP) Ports | 0 | 1 |
| No. of Serial Ports | 0 | 0 |
| Ports Configurable as LAN/WAN | Yes | Yes |
| USB Port | WAN | WAN |
| WiFi Support | WiFi 6 | |
| Cellular↑ | ||
| No. of Embedded Modems | 1 | 1 |
| SIM Card Size | 4FF | 2FF |
| eSIM Support | No | No |
| Antennas Included | No | Yes |
| Modem Expansion Slot | Yes | Yes |
| Modem Replaceable | No | No |
| Antenna Frequency |
4G/LTE Band 71 (600Mhz) 4G/LTE Band 12/13/17/29 (700mhz) 4G/LTE Band 5/26 (850MHz) 4G/LTE Band 2/25 (1900MHz) 4G/LTE Band 4/66 (1700/2100MHz) 4G/LTE Band 41 (2500MHz) 4G/LTE Band 7 (2600MHz) |
4G/LTE Band 71 (600Mhz) 4G/LTE Band 12/13/17/29 (700mhz) 4G/LTE Band 5/26 (850MHz) 4G/LTE Band 2/25 (1900MHz) 4G/LTE Band 4/66 (1700/2100MHz) 4G/LTE Band 41 (2500MHz) 4G/LTE Band 7 (2600MHz) |
| Certified Carrier |
AT&T T-Mobile UScellular Verizon FirstNet T-Mobile Connecting Heroes Verizon Frontline |
AT&T T-Mobile UScellular Verizon FirstNet T-Mobile Connecting Heroes Verizon Frontline |
| Features↑ | ||
| FIPS Certified | Yes | No |
| Cloud Management Included | Yes | Yes |
| Bluetooth | Yes | Yes |
| Bonding Support | No | No |
| IP Passthrough | Yes | Yes |
| Size↑ | ||
| Length (in) | 4.78 | 5.3 |
| Width (in) | 5.26 | 10.6 |
| Height (in) | 1.61 | 1.7 |
| Misc.↑ | ||
| WAN Throughput Speed | 940 Mbps | 940 Mbps |
| Weight (lb) | 1.5 | 1.14 |
| Minimum Temperature (F) | -22 | 32 |
| Maximum Temperature (F) | 158 | 113 |
| Material | Ruggedized Metal | Industrial Plastic |
| Power Input | DC input steady state voltage range: 9–36 VDC | |
| Country of Origin | Taiwan | Taiwan |
| Additional Info↑ | ||
| Compatible Antennas | Show Compatible Antennas | Show Compatible Antennas |
| PDFs | ||
| Latest Blog Posts | |
|
| Latest YouTube Videos | |
|
| 5Gstore Summary | The R920 NA is a niche selection that 5Gstore sells.
100% of the customers that purchase keep this router. Based on customer traffic, the R920 NA extremely popular. There are 2 reviews for this product. The R920 NA has 1 internal modem. The R920 NA has same number of internal modems as the E300 Cat 7 so this is a good comparison. |
The E300 Cat 7 is a niche selection that 5Gstore sells.
100% of the customers that purchase keep this router. Based on customer traffic, the E300 Cat 7 extremely popular. The E300 Cat 7 has 1 internal modem. The E300 Cat 7 has same number of internal modems as the R920 NA so this is a good comparison. |