Cradlepoint W2005BEA1-20055GB-GN |
Inseego FW2010e649496 02555 7 |
|
---|---|---|
In Stock
|
Pre-Order
|
|
Manufacturer | CradlePoint | Inseego ↓ |
Price | $1,849.00 | $1,470.00 |
Popularity | Is gaining interest | Is gaining interest |
Connectivity↑ | ||
No. of Cellular Connectors | 4 | |
No. of WiFi Connectors | 0 | |
No. of GPS Connectors | 0 | |
Cellular Connector | N Female | |
Modem↑ | ||
4G/LTE Support | Yes | Yes |
5G Support | Yes | Yes |
C-Band Support | Yes | Yes |
FirstNet Support | Yes | No |
APAC Support | No | No |
mmWave Support | No | Yes |
Networking↑ | ||
No. of LAN Ports | 2 | 1 |
No. of WAN Ports | 0 | |
No. of Fiber (SFP) Ports | 0 | |
No. of Serial Ports | 0 | |
Ports Configurable as LAN/WAN | Yes | No |
WiFi Support | WiFi 6 | |
Cellular↑ | ||
No. of Embedded Modems | 1 | 1 |
SIM Card Size | 2FF | 4FF |
Antennas Included | Yes | Yes |
Modem Expansion Slot | No | No |
Modem Replaceable | No | No |
Antenna Frequency |
4G/LTE Band 71 (600Mhz) 5G Low Band n71 (600mhz) 5G Low Band n5 (850Mhz) 5G Mid Band n41 (2500Mhz) 5G Mid Band n77 (3700Mhz) 5G Low Band n2 (1900Mhz) 4G/LTE Band 12/13/17/29 (700mhz) 4G/LTE Band 14 (FirstNet) 4G/LTE Band 5/26 (850MHz) 4G/LTE Band 3 (1800MHz) 4G/LTE Band 2/25 (1900MHz) 4G/LTE Band 4/66 (1700/2100MHz) 4G/LTE Band 41 (2500MHz) 4G/LTE Band 7 (2600MHz) |
|
Certified Carrier |
AT&T T-Mobile UScellular Verizon FirstNet T-Mobile Connecting Heroes Verizon Frontline |
AT&T T-Mobile Verizon |
Features↑ | ||
FIPS Certified | No | No |
Cloud Management Included | Yes | Yes |
Bluetooth | No | No |
Bonding Support | No | No |
IP Passthrough | Yes | Yes |
Size↑ | ||
Length (in) | 12.72 | 3.5 |
Width (in) | 11.8 | 7.9 |
Height (in) | 3.11 | 11.8 |
Misc.↑ | ||
WAN Throughput Speed | 2 Gbps | 5 Gbps |
Weight (lb) | 10.8 | 8.3 |
Minimum Temperature (F) | -22 | -4 |
Maximum Temperature (F) | 158 | 140 |
Material | Metal (IP67 rated) | |
Power Input | 802.3bt PSE Type 3 (60W) | PoE |
Country of Origin | Taiwan | Taiwan |
Additional Info↑ | ||
Compatible Antennas | Show Compatible Antennas | |
PDFs | ||
Latest Blog Posts | |
|
Latest YouTube Videos | |
|
Large Deployment↑ | ||
Have a large deployment? | Request a Quote | Request a Quote |
5Gstore Summary | The W2005 is a niche selection that 5Gstore sells.
92.86% of the customers that purchase keep this router. Based on customer traffic, the W2005 is gaining interest. The W2005 has 1 internal modem. The W2005 has same number of internal modems as the FW2010e so this is a good comparison. |
The FW2010e is a niche selection that 5Gstore sells.
100% of the customers that purchase keep this router. Based on customer traffic, the FW2010e is gaining interest. The FW2010e has 1 internal modem. The FW2010e has same number of internal modems as the W2005 so this is a good comparison. |