![]() |
![]() |
|
---|---|---|
Inseego FW2010e649496 02555 7 |
Teltonika RUT956RUT956A00A00 |
|
In Stock
![]() |
In Stock
![]() |
|
Manufacturer | Inseego | Teltonika ↓ |
Price | $1,470.00 | $299.00 |
Popularity | Extremely popular ![]() |
Extremely popular ![]() |
Connectivity↑ | ||
No. of Cellular Connectors | 2 | |
No. of WiFi Connectors | 2 | |
No. of GPS Connectors | 1 | |
Cellular Connector | SMA Female | |
WiFi Connector | RP-SMA Female | |
GPS Connector | SMA Female | |
Modem↑ | ||
4G/LTE Support | Yes | Yes |
5G Support | Yes | No |
C-Band Support | Yes | No |
FirstNet Support | No | Yes |
APAC Support | No | No |
mmWave Support | Yes | No |
Networking↑ | ||
No. of LAN Ports | 1 | 3 |
No. of WAN Ports | 1 | |
No. of Fiber (SFP) Ports | 0 | |
No. of Serial Ports | 2 | |
Ports Configurable as LAN/WAN | No | Yes |
WiFi Support | WiFi 4 | |
Cellular↑ | ||
No. of Embedded Modems | 1 | 1 |
SIM Card Size | 4FF | 2FF |
eSIM Support | No | |
Antennas Included | Yes | Yes |
Modem Expansion Slot | No | No |
Modem Replaceable | No | No |
Antenna Frequency |
4G/LTE Band 71 (600Mhz) 4G/LTE Band 12/13/17/29 (700mhz) 4G/LTE Band 14 (FirstNet) 4G/LTE Band 5/26 (850MHz) 4G/LTE Band 2/25 (1900MHz) 4G/LTE Band 4/66 (1700/2100MHz) |
|
Certified Carrier |
AT&T T-Mobile Verizon |
AT&T T-Mobile Verizon FirstNet |
Features↑ | ||
FIPS Certified | No | No |
Cloud Management Included | Yes | Yes |
Bluetooth | No | No |
Bonding Support | No | No |
IP Passthrough | Yes | Yes |
Size↑ | ||
Length (in) | 3.5 | 4.33 |
Width (in) | 7.9 | 3.94 |
Height (in) | 11.8 | 1.97 |
Misc.↑ | ||
WAN Throughput Speed | 5 Gbps | 100 Mbps |
Weight (lb) | 8.3 | 0.63 |
Minimum Temperature (F) | -4 | -40 |
Maximum Temperature (F) | 140 | 167 |
Material | Aluminum Housing / Plastic Panels | |
Power Input | PoE | 9-30v DC |
Country of Origin | Taiwan | Lithuania |
Additional Info↑ | ||
Compatible Antennas | Show Compatible Antennas | |
PDFs | ||
Latest YouTube Videos | |
|
Large Deployment↑ | ||
Have a large deployment? | Request a Quote | Request a Quote |
5Gstore Summary | The FW2010e is a niche selection that 5Gstore sells.
100% of the customers that purchase keep this router. Based on customer traffic, the FW2010e extremely popular. The FW2010e has 1 internal modem. The FW2010e has same number of internal modems as the RUT956 so this is a good comparison. |
The RUT956 is a niche selection that 5Gstore sells.
100% of the customers that purchase keep this router. Based on customer traffic, the RUT956 extremely popular. The RUT956 has 1 internal modem. The RUT956 has same number of internal modems as the FW2010e so this is a good comparison. |