
                
            
                
            
                
            
                
            Teltonika RUT241RUT241098000 | 
                Teltonika RUT956RUT956A00A00 | 
            |
|---|---|---|
| 
             
            In Stock             
                         | 
                
             
            In Stock             
                         | 
            |
| Manufacturer | Teltonika | Teltonika ↓ | 
| Price | $199.00 | $299.00 | 
| Popularity | Extremely popular ![]()  | 
                Extremely popular ![]()  | 
            
| Connectivity↑ | ||
| No. of Cellular Connectors | 2 | 2 | 
| No. of WiFi Connectors | 1 | 2 | 
| No. of GPS Connectors | 0 | 1 | 
| Cellular Connector | SMA Female | SMA Female | 
| WiFi Connector | RP-SMA Female | RP-SMA Female | 
| GPS Connector | SMA Female | |
| Modem↑ | ||
| 4G/LTE Support | Yes | Yes | 
| 5G Support | No | No | 
| C-Band Support | No | No | 
| FirstNet Support | No | Yes | 
| APAC Support | No | No | 
| mmWave Support | No | No | 
| Networking↑ | ||
| No. of LAN Ports | 1 | 3 | 
| No. of WAN Ports | 1 | 1 | 
| No. of Fiber (SFP) Ports | 0 | 0 | 
| No. of Serial Ports | 0 | 2 | 
| Ports Configurable as LAN/WAN | Yes | Yes | 
| WiFi Support | WiFi 4 | WiFi 4 | 
| Cellular↑ | ||
| No. of Embedded Modems | 1 | 1 | 
| SIM Card Size | 2FF | 2FF | 
| eSIM Support | No | No | 
| Antennas Included | Yes | Yes | 
| Modem Expansion Slot | No | No | 
| Modem Replaceable | No | No | 
| Antenna Frequency | 
                4G/LTE Band 71 (600Mhz) 4G/LTE Band 12/13/17/29 (700mhz) 4G/LTE Band 14 (FirstNet) 4G/LTE Band 5/26 (850MHz) 4G/LTE Band 2/25 (1900MHz) 4G/LTE Band 4/66 (1700/2100MHz)  | 
                                
                4G/LTE Band 71 (600Mhz) 4G/LTE Band 12/13/17/29 (700mhz) 4G/LTE Band 14 (FirstNet) 4G/LTE Band 5/26 (850MHz) 4G/LTE Band 2/25 (1900MHz) 4G/LTE Band 4/66 (1700/2100MHz)  | 
                            
| Certified Carrier | 
                AT&T T-Mobile UScellular Verizon  | 
                                
                AT&T T-Mobile Verizon FirstNet  | 
                            
| Features↑ | ||
| FIPS Certified | No | No | 
| Cloud Management Included | Yes | Yes | 
| Bluetooth | No | No | 
| Bonding Support | No | No | 
| IP Passthrough | Yes | Yes | 
| Size↑ | ||
| Length (in) | 3.27 | 4.33 | 
| Width (in) | 2.91 | 3.94 | 
| Height (in) | 0.98 | 1.97 | 
| Misc.↑ | ||
| WAN Throughput Speed | 100 Mbps | 100 Mbps | 
| Weight (lb) | 0.28 | 0.63 | 
| Minimum Temperature (F) | -40 | -40 | 
| Maximum Temperature (F) | 167 | 167 | 
| Material | Aluminum Housing / Plastic Panels | Aluminum Housing / Plastic Panels | 
| Power Input | 9-30v DC | 9-30v DC | 
| Country of Origin | Lithuania | Lithuania | 
| Additional Info↑ | ||
| Compatible Antennas | Show Compatible Antennas | Show Compatible Antennas | 
| PDFs | ||
| Large Deployment↑ | ||
| Have a large deployment? | Request a Quote | Request a Quote | 
| 5Gstore Summary | The RUT241 is a niche selection that 5Gstore sells.
 100% of the customers that purchase keep this router. Based on customer traffic, the RUT241 extremely popular. The RUT241 has 1 internal modem. The RUT241 has same number of internal modems as the RUT956 so this is a good comparison.  | 
                The RUT956 is a niche selection that 5Gstore sells.
 100% of the customers that purchase keep this router. Based on customer traffic, the RUT956 extremely popular. The RUT956 has 1 internal modem. The RUT956 has same number of internal modems as the RUT241 so this is a good comparison.  |