
Digi IX20 Cat 7 NAIX20-0007 |
Semtech XR601105160 |
|
|---|---|---|
|
In Stock
|
Call for Availability
|
|
| Manufacturer | Digi | Semtech (formerly Sierra Wireless) ↓ |
| Price | Login for Special Pricing | $1,099.00 |
| Popularity | Extremely popular | Extremely popular |
| Connectivity↑ | ||
| No. of Cellular Connectors | 2 | 4 |
| No. of WiFi Connectors | 0 | 0 |
| No. of GPS Connectors | 1 | 1 |
| Cellular Connector | SMA Female | SMA Female |
| GPS Connector | SMA Female | SMA Female |
| Modem↑ | ||
| 4G/LTE Support | Yes | Yes |
| 5G Support | No | Yes |
| C-Band Support | No | Yes |
| FirstNet Support | No | Yes |
| APAC Support | No | No |
| mmWave Support | No | No |
| Networking↑ | ||
| No. of LAN Ports | 1 | 1 |
| No. of WAN Ports | 1 | 0 |
| No. of Fiber (SFP) Ports | 0 | 0 |
| No. of Serial Ports | 1 | 1 |
| Ports Configurable as LAN/WAN | Yes | No |
| USB Port | LAN | |
| Cellular↑ | ||
| No. of Embedded Modems | 1 | 1 |
| SIM Card Size | 2FF | 4FF |
| eSIM Support | No | No |
| Antennas Included | No | No |
| Modem Expansion Slot | Yes | No |
| Modem Replaceable | Yes | No |
| Antenna Frequency |
4G/LTE Band 71 (600Mhz) 4G/LTE Band 12/13/17/29 (700mhz) 4G/LTE Band 14 (FirstNet) 4G/LTE Band 5/26 (850MHz) 4G/LTE Band 2/25 (1900MHz) 4G/LTE Band 4/66 (1700/2100MHz) 4G/LTE Band 41 (2500MHz) 4G/LTE Band 7 (2600MHz) |
4G/LTE Band 71 (600Mhz) 5G Low Band n71 (600mhz) 5G Low Band n5 (850Mhz) 5G Mid Band n41 (2500Mhz) 5G Mid Band n77 (3700Mhz) 5G Low Band n2 (1900Mhz) 4G/LTE Band 12/13/17/29 (700mhz) 4G/LTE Band 14 (FirstNet) 4G/LTE Band 5/26 (850MHz) 4G/LTE Band 3 (1800MHz) 4G/LTE Band 2/25 (1900MHz) 4G/LTE Band 4/66 (1700/2100MHz) 4G/LTE Band 41 (2500MHz) 4G/LTE Band 7 (2600MHz) |
| Certified Carrier |
AT&T T-Mobile UScellular Verizon Verizon Frontline |
AT&T T-Mobile Verizon FirstNet |
| Features↑ | ||
| FIPS Certified | Yes | Yes |
| Cloud Management Included | Yes | Yes |
| Bluetooth | No | No |
| Bonding Support | Yes | No |
| IP Passthrough | Yes | Yes |
| Size↑ | ||
| Length (in) | 4.21 | 4.2 |
| Width (in) | 6.38 | 4.6 |
| Height (in) | 1.38 | 1.5 |
| Misc.↑ | ||
| WAN Throughput Speed | 100 MBps | 800 Mbps |
| Weight (lb) | 1.4 | 1.15 |
| Minimum Temperature (F) | -40 | -40 |
| Maximum Temperature (F) | 158 | 158 |
| Material | Glass-filled polyphenylene sulphide (PPS) / IP30 | Sealed Aluminum Housing (IP64 Rated) |
| Power Input | 9 - 30 VDC, 1.0 A maximum | DC Power Cable |
| Country of Origin | China | Viet Nam |
| Additional Info↑ | ||
| Compatible Antennas | Show Compatible Antennas | Show Compatible Antennas |
| PDFs | ||
| Latest Blog Posts | |
|
| Latest YouTube Videos | |
|
| Large Deployment↑ | ||
| Have a large deployment? | Request a Quote | Request a Quote |
| 5Gstore Summary | The IX20 Cat 7 NA is a niche selection that 5Gstore sells.
100% of the customers that purchase keep this router. Based on customer traffic, the IX20 Cat 7 NA extremely popular. The IX20 Cat 7 NA has 1 internal modem. The IX20 Cat 7 NA has same number of internal modems as the XR60 so this is a good comparison. |
The XR60 is a niche selection that 5Gstore sells.
No return data available. Based on customer traffic, the XR60 extremely popular. The XR60 has 1 internal modem. The XR60 has same number of internal modems as the IX20 Cat 7 NA so this is a good comparison. |