
                
            
                
            
                
            
                
            Semtech LX40 Cat 41104579 | 
                Cradlepoint E100 Cat 4BHA5-0100C4D-NN | 
            |
|---|---|---|
| 
             
            In Stock             
                         | 
                
             
            Out of Stock             
                     | 
            |
| Manufacturer | Semtech (formerly Sierra Wireless) | Ericsson Cradlepoint ↓ | 
| Price | $289.00 | $1,887.00 | 
| Popularity | Extremely popular ![]()  | 
                Extremely popular ![]()  | 
            
| Connectivity↑ | ||
| No. of Cellular Connectors | 2 | 2 | 
| No. of WiFi Connectors | 0 | 0 | 
| No. of GPS Connectors | 0 | 1 | 
| Cellular Connector | SMA Female | SMA Female | 
| GPS Connector | SMA Female | |
| Modem↑ | ||
| 4G/LTE Support | Yes | Yes | 
| 5G Support | No | No | 
| C-Band Support | No | No | 
| FirstNet Support | No | No | 
| APAC Support | No | No | 
| mmWave Support | No | No | 
| Networking↑ | ||
| No. of LAN Ports | 1 | 0 | 
| No. of WAN Ports | 0 | 0 | 
| No. of Fiber (SFP) Ports | 0 | 0 | 
| No. of Serial Ports | 0 | 0 | 
| Ports Configurable as LAN/WAN | Yes | |
| USB Port | LAN | |
| Cellular↑ | ||
| No. of Embedded Modems | 1 | 1 | 
| SIM Card Size | 2FF | |
| eSIM Support | No | No | 
| Antennas Included | No | |
| Modem Expansion Slot | No | |
| Modem Replaceable | No | |
| Antenna Frequency | 
                4G/LTE Band 12/13/17/29 (700mhz) 4G/LTE Band 14 (FirstNet) 4G/LTE Band 5/26 (850MHz) 4G/LTE Band 4/66 (1700/2100MHz)  | 
                                |
| Certified Carrier | 
                AT&T T-Mobile UScellular Verizon  | 
                                
                AT&T T-Mobile UScellular Verizon  | 
                            
| Features↑ | ||
| FIPS Certified | No | |
| Cloud Management Included | Yes | Yes | 
| Bluetooth | No | No | 
| Bonding Support | No | No | 
| IP Passthrough | Yes | Yes | 
| Size↑ | ||
| Length (in) | 3.1 | |
| Width (in) | 4.4 | |
| Height (in) | 1 | |
| Misc.↑ | ||
| WAN Throughput Speed | 1 Gbps | |
| Weight (lb) | 0.5 | |
| Minimum Temperature (F) | -4 | |
| Maximum Temperature (F) | 149 | |
| Power Input | 7 to 36 VDC | |
| Country of Origin | Viet Nam | Taiwan | 
| Additional Info↑ | ||
| Compatible Antennas | Show Compatible Antennas | Show Compatible Antennas | 
| PDFs | ||
| Latest Blog Posts |   | 
                          | 
                    
| Latest YouTube Videos |   | 
                          | 
                    
| 5Gstore Summary | The Semtech LX40 Cat 4 is a solid option that 5Gstore sells.
 100% of the customers that purchase keep this router. Based on customer traffic, the Semtech LX40 Cat 4 extremely popular. The Semtech LX40 Cat 4 has 1 internal modem. The Semtech LX40 Cat 4 has same number of internal modems as the E100 Cat 4 so this is a good comparison.  | 
                The E100 Cat 4 is a niche selection that 5Gstore sells.
 100% of the customers that purchase keep this router. Based on customer traffic, the E100 Cat 4 extremely popular. The E100 Cat 4 has 1 internal modem. The E100 Cat 4 has same number of internal modems as the Semtech LX40 Cat 4 so this is a good comparison.  |