
![]() |
||
|---|---|---|
Semtech XR90 Dual 5G Global1104723 |
Inseego Skyus 160649496 02503 8 |
|
|
Call for Availability
|
Out of Stock
|
|
| Rating | ||
| Manufacturer | Semtech (formerly Sierra Wireless) | Inseego ↓ |
| Price | $2,899.00 | $420.00 |
| Popularity | Extremely popular ![]() |
Extremely popular ![]() |
| Connectivity↑ | ||
| No. of Cellular Connectors | 8 | 2 |
| No. of WiFi Connectors | 8 | 0 |
| No. of GPS Connectors | 1 | 1 |
| Cellular Connector | FAKRA CODE D Violet Male | SMA Female |
| WiFi Connector | FAKRA CODE I Beige Male | |
| GPS Connector | FAKRA CODE C Blue Male | SMA Female |
| Modem↑ | ||
| 4G/LTE Support | Yes | Yes |
| 5G Support | Yes | No |
| C-Band Support | No | No |
| FirstNet Support | No | No |
| APAC Support | Yes | No |
| mmWave Support | No | No |
| Networking↑ | ||
| No. of LAN Ports | 4 | 1 |
| No. of WAN Ports | 1 | 0 |
| No. of Fiber (SFP) Ports | 0 | 0 |
| No. of Serial Ports | 1 | 0 |
| Ports Configurable as LAN/WAN | No | No |
| USB Port | LAN | LAN |
| WiFi Support | WiFi 6 | WiFi 5 |
| Cellular↑ | ||
| No. of Embedded Modems | 1 | 1 |
| SIM Card Size | 2FF | 4FF |
| eSIM Support | No | No |
| Antennas Included | No | Yes |
| Modem Expansion Slot | Yes | No |
| Modem Replaceable | No | No |
| Antenna Frequency |
4G/LTE Band 71 (600Mhz) 5G Low Band n71 (600mhz) 5G Low Band n5 (850Mhz) 5G Mid Band n41 (2500Mhz) 5G Mid Band n77 (3700Mhz) 5G Low Band n2 (1900Mhz) 4G/LTE Band 12/13/17/29 (700mhz) 4G/LTE Band 14 (FirstNet) 4G/LTE Band 5/26 (850MHz) 4G/LTE Band 3 (1800MHz) 4G/LTE Band 2/25 (1900MHz) 4G/LTE Band 4/66 (1700/2100MHz) 4G/LTE Band 41 (2500MHz) 4G/LTE Band 7 (2600MHz) |
4G/LTE Band 12/13/17/29 (700mhz) 4G/LTE Band 5/26 (850MHz) 4G/LTE Band 3 (1800MHz) 4G/LTE Band 2/25 (1900MHz) 4G/LTE Band 4/66 (1700/2100MHz) 4G/LTE Band 41 (2500MHz) 4G/LTE Band 7 (2600MHz) |
| Certified Carrier |
AT&T T-Mobile UScellular Verizon |
|
| Features↑ | ||
| FIPS Certified | No | No |
| Cloud Management Included | Yes | Yes |
| Bluetooth | Yes | Yes |
| Bonding Support | No | No |
| IP Passthrough | Yes | Yes |
| Size↑ | ||
| Length (in) | 10.55 | 4.65 |
| Width (in) | 8.66 | 3.85 |
| Height (in) | 2.09 | 1.31 |
| Misc.↑ | ||
| WAN Throughput Speed | 2.4 Gbps | 300 Mbps |
| Weight (lb) | 7.1 | 0.5 |
| Minimum Temperature (F) | -40 | -4 |
| Maximum Temperature (F) | 158 | 122 |
| Material | Ruggedized Aluminum | |
| Power Input | DC Power cable | 5 ± 0.25 VDC @ 1A (powered USB 2.0 connection required) via USB Micro-B Connector, 9-32 VDC via 4- |
| Additional Info↑ | ||
| Compatible Antennas | Show Compatible Antennas | Show Compatible Antennas |
| PDFs | ||
| Latest Blog Posts | |
|
| Latest YouTube Videos | |
|
| 5Gstore Summary | The Semtech XR90 Dual 5G Global is a niche selection that 5Gstore sells.
100% of the customers that purchase keep this router. Based on customer traffic, the Semtech XR90 Dual 5G Global extremely popular. There is 1 review for this product. The Semtech XR90 Dual 5G Global has 1 internal modem. The Semtech XR90 Dual 5G Global has same number of internal modems as the Skyus 160 so this is a good comparison. |
The Skyus 160 is a niche selection that 5Gstore sells.
100% of the customers that purchase keep this router. Based on customer traffic, the Skyus 160 extremely popular. The Skyus 160 has 1 internal modem. The Skyus 160 has same number of internal modems as the Semtech XR90 Dual 5G Global so this is a good comparison. |